👑 HIGHSCORES - Level
Os melhores jogadores do Viking Server. Pagina 27 de 27.
| # | Jogador | Level | Experiencia |
|---|---|---|---|
| 651 | Janio LopisLevel: 8 / Sorcerer | 8 | 4.200 |
| 652 | Pally of VikingLevel: 8 / Paladin | 8 | 4.200 |
| 653 | JubileiaLevel: 8 / Druid | 8 | 4.200 |
| 654 | MoriketaLevel: 8 / Sorcerer | 8 | 4.200 |
| 655 | KraemerLevel: 8 / Knight | 8 | 4.200 |
| 656 | Barbarian SkullhunteLevel: 8 / Sorcerer | 8 | 4.200 |
| 657 | Blood KnightLevel: 8 / Knight | 8 | 4.200 |
| 658 | Cursed MummyLevel: 8 / Sorcerer | 8 | 4.200 |
| 659 | JacksbillLevel: 8 / Knight | 8 | 4.200 |
| 660 | Manuelina RoxyLevel: 8 / Sorcerer | 8 | 4.200 |
| 661 | Manuelina ProLevel: 8 / Druid | 8 | 4.200 |
| 662 | Zi KuszhLevel: 7 / Sorcerer | 7 | 3.569 |
| 663 | Jestees chuhLevel: 6 / Knight | 6 | 2.281 |
◀ AnteriorPagina 27 / 27